Used 2018 Audi Q3 Sport Premium near Toms River, NJ
Vehicle Details
Testimonials



Similar Vehicle Match
Description
25,819 miles, Intercooled Turbo Gas/Electric I-4 2.0 L/121, MPG City: 24 MPG Hwy: 31***, 4DR, White Exterior, Black Interior, 7-Speed Auto-Shift Manual w/OD| Mileage | 25,819 |
| Trim | Premium |
| Stock # | A075774 |
| VIN | WAUABAF47MA075774 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Exterior * Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Auto High-Beam Headlamps w/Delay-Off * Body-Colored Door Handles * Body-Colored Front…Exterior * Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Auto High-Beam Headlamps w/Delay-Off * Body-Colored Door Handles * Body-Colored Front Bumper w/Metal-Look Bumper Insert * Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator * Body-Colored Rear Bumper w/Metal-Look Rub Strip/Fascia Accent * Chrome Grille * Compact Spare Tire Mounted Inside Under Cargo * Cornering Lights * Deep Tinted Glass * Express Open/Close Sliding And Tilting Glass Panoramic 1st And 2nd Row Sunroof w/Power Sunshade * Fixed Rear Window w/Wiper and Defroster * Front And Rear Fog Lamps * Galvanized Steel/Aluminum Panels * Headlights-Automatic Highbeams * LED Brakelights * Lip Spoiler * Metal-Look Bodyside Insert, Body-Colored Bodyside Cladding and Body-Colored Wheel Well Trim * Metal-Look Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim * Perimeter/Approach Lights * Rain Detecting Variable Intermittent Wipers w/Heated Jets * Steel Spare Wheel * Tires: 18 All-Season * Wheels w/Silver Accents * Wheels: 18 5-V-Spoke-S DesignInterior * 2 12V DC Power Outlets * 2 Seatback Storage Pockets * 40-20-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft * Air Filtration(more)| Mileage | 59,532 |
| Trim | S line Premium |
| Stock # | 091875 |
| VIN | WA1DECF34P1091875 |
| Exterior Color | White |
| Interior Color | Tan |
| Drivetrain | AWD |
Description
49,584 miles, Intercooled Turbo Gas/Electric I-4 2.0 L/121, 4DR, White Exterior, Black Interior, 7-Speed Auto-Shift Manual w/OD| Mileage | 49,584 |
| Trim | Premium Plus |
| Stock # | 053076 |
| VIN | WAUTPBF26MN053076 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
