Used 2021 BMW X4 xDrive30i near Toms River, NJ
Vehicle Details
Testimonials



Similar Vehicle Match
Description
Exterior * Auto On/Off Projector Beam Led Low/High Beam Auto-Leveling Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off * Black Side Windows Trim…Exterior * Auto On/Off Projector Beam Led Low/High Beam Auto-Leveling Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off * Black Side Windows Trim and Black Front Windshield Trim * Body-Colored Door Handles * Body-Colored Front Bumper * Body-Colored Power Heated Side Mirrors w/Driver Auto Dimming, Power Folding and Turn Signal Indicator * Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent * Chrome Grille * Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Power Sunshade * Fixed Rear Window w/Defroster * Galvanized Steel/Aluminum Panels * Headlights-Automatic Highbeams * LED Brakelights * Light Tinted Glass * Perimeter/Approach Lights * Runflat Tires * Speed Sensitive Rain Detecting Variable Intermittent Wipers * Tires: 225/45R18 All-Season * Trunk Rear Cargo AccessInterior * 10-Way Driver Seat includes Manual Cushion Extension and Power Rear Seat Easy Entry * 10-Way Passenger Seat includes Manual Cushion Extension and Power Rear Seat Easy Entry * 2 12V DC Power Outlets * 2 Seatback Storage Pockets * 40-20-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat * Air Filtration * BMW TeleServices * Cargo Space Lights * Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim * Compass(more)| Mileage | 45,660 |
| Trim | 430i xDrive |
| Stock # | H08306 |
| VIN | WBA73AP04MCH08306 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Tacora Red |
| Drivetrain | AWD |
Description
22,796 miles, Intercooled Turbo Gas/Electric I-6 3.0 L/183, MPG City: 21 MPG Hwy: 26***, 4DR, Tanzanite Blue Ii Metallic Exterior, Oyster Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 22,796 |
| Trim | M40i |
| Stock # | R83504 |
| VIN | 5UX43DT09P9R83504 |
| Exterior Color | Tanzanite Blue Ii Metallic |
| Interior Color | Oyster |
| Drivetrain | AWD |
Description
30,110 miles, Intercooled Turbo Premium Unleaded I-4 2.0 L/122, MPG City: 21 MPG Hwy: 28***, 4DR, Black Sapphire Metallic Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 30,110 |
| Trim | xDrive30i |
| Stock # | P84421 |
| VIN | 5UX33DT02P9P84421 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
