Used 2022 BMW X5 xDrive40i near Freehold, NJ
Vehicle Details
Testimonials



Similar Vehicle Match
Description
44,529 miles, Intercooled Turbo Gas/Electric I-6 3.0 L/183, MPG City: 21 MPG Hwy: 25***, 4DR, Mineral White Metallic Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 44,529 |
| Trim | xDrive40i |
| Stock # | P28111 |
| VIN | 5UXCR6C01P9P28111 |
| Exterior Color | Mineral White Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Included Package====== PARKING ASSISTANCE PACKAGE ====== * Includes Active Park Distance Control, Drive Recorder, Surround View w/3D View, Rear View Camera, Parking Assistant…Included Package====== PARKING ASSISTANCE PACKAGE ====== * Includes Active Park Distance Control, Drive Recorder, Surround View w/3D View, Rear View Camera, Parking Assistant Plus====== CLIMATE COMFORT PACKAGE ====== * Includes Front & Rear Heated Seats, Heated Front Seats w/Armrests & Steering Wheel====== EXECUTIVE PACKAGE ====== * Includes Rear Manual Side Window Shades, Panoramic Sky Lounge LED Roof, Glass Controls, Head-Up Display, Icon Adaptive LED Headlights w/Laserlight====== Connected Package Pro ====== * No Option DetailAdditional Options * 1030# Maximum Payload * 14-Way Driver Seat * 14-Way Passenger Seat * 16 Speakers * 2 LCD Monitors In The Front * 2 Seatback Storage Pockets * 21.9 Gal. Fuel Tank * 3.154 Axle Ratio * 4 12V DC Power Outlets * 40-20-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat * 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake * ABS And Driveline T(more)| Mileage | 31,820 |
| Trim | M50i |
| Stock # | R65545 |
| VIN | 5UXJU4C0XP9R65545 |
| Exterior Color | Manhattan Green Metallic |
| Interior Color | Coffee |
| Drivetrain | AWD |
Description
40,347 miles, Twin Turbo Premium Unleaded V-8 4.4 L/268, MPG City: 16 MPG Hwy: 22***, 4DR, Mineral White Metallic Exterior, Cognac Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 40,347 |
| Trim | M50i |
| Stock # | P83357 |
| VIN | 5UXJU4C08P9P83357 |
| Exterior Color | Mineral White Metallic |
| Interior Color | Cognac |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
