Used 2022 BMW X7 xDrive40i near Rahway, NJ
Vehicle Details
Testimonials



Similar Vehicle Match
Description
33,591 miles, Intercooled Turbo Gas/Electric I-6 3.0 L/183, MPG City: 19 MPG Hwy: 24***, 4DR, Black Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 33,591 |
| Trim | xDrive40i |
| Stock # | M47698 |
| VIN | 5UXCW2C03N9M47698 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | AWD |
Description
PackagesM SPORT PACKAGE - ZMP * Shadowline Exterior Trim * Wheels: 21 x 9.5 Double-Spoke Bi-Color Orbit Grey * (Style 754M) * Fineline Black Wood Trim * M Steering Wheel *…PackagesM SPORT PACKAGE - ZMP * Shadowline Exterior Trim * Wheels: 21 x 9.5 Double-Spoke Bi-Color Orbit Grey * (Style 754M) * Fineline Black Wood Trim * M Steering Wheel * Anthracite Alcantara Headliner * M Sport Package (337) * Without Lines Designation Outside * Aerodynamic KitM SPORT PROFESSIONAL PACKAGE - ZMQ * M Sport Brakes w/Black Calipers * M Sport Package Pro * Extended Shadowline Trim * M Sport Exhaust System * Illuminated Kidney GrillePARKING ASSISTANCE PACKAGE - ZPK * Parking Assistant Professional * Surround View w/3D View * Drive RecorderPREMIUM PACKAGE - ZPP * Gesture Control * Rear Electric Side Window Shades * Soft-Close Automatic Doors * harman/kardon Surround Sound SystemEquipment * 2ND ROW CAPTAIN'S CHAIRS * 5-ZONE AUTOMATIC CLIMATE CONTROL * ANTHRACITE ALCANTARA HEADLINER * COGNAC, SENSAFIN UPHOLSTERY * M SPORT BRAKES W/BLUE CALIPERS(more)| Mileage | 23,739 |
| Trim | xDrive40i |
| Stock # | P64308 |
| VIN | 5UX23EM05P9P64308 |
| Exterior Color | Mineral White Metallic |
| Interior Color | Cognac |
| Drivetrain | AWD |
Description
31,959 miles, Intercooled Turbo Gas/Electric I-6 3.0 L/183, MPG City: 21 MPG Hwy: 25***, 4DR, Alpine White Exterior, Coffee Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 31,959 |
| Trim | xDrive40i |
| Stock # | P59805 |
| VIN | 5UX23EM05P9P59805 |
| Exterior Color | Alpine White |
| Interior Color | Coffee |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
