Used 2022 Toyota GR Supra 3.0 Premium near Freehold, NJ
Vehicle Details
Testimonials



Similar Vehicle Match
Description
58,705 miles, Regular Unleaded I-4 1.8 L/110, MPG City: 30 MPG Hwy: 38***, 4DR, Black Exterior, Black Interior, 1-SPEED CVT W/OD| Mileage | 58,705 |
| Trim | LE |
| Stock # | 5YFEPMAE1NP338930 |
| VIN | 5YFEPMAE1NP338930 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | FWD |
Description
car arrived 6/24/25| Mileage | 43,033 |
| Trim | XLE |
| Stock # | 572884 |
| VIN | 5TDGZRBH6NS572884 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | AWD |
Description
==== Manufacturer Package Information ====Information set forth herein is based solely on information provided by the vehicle manufacturer at the time of manufacture and may not…==== Manufacturer Package Information ====Information set forth herein is based solely on information provided by the vehicle manufacturer at the time of manufacture and may not be accurate or complete. Manheim has not undertaken steps to confirm the accuracy of any such information, and any information disclosed herein is provided “as is”. ==== Equipment ==== * Steel Wheels * BLACK, FABRIC SEAT TRIM * 50 STATE EMISSIONS ==== Options ====== Interior == * 1 12V DC Power Outlet * 1 Seatback Storage Pocket * 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat * Air Filtration * Analog Appearance * Cargo Space Lights * Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim * Day-Night Rearview Mirror * Delayed Accessory Power * Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror * Driver Foot Rest * Driver / Passenger And Rear Door Bins * Driver Seat * Fade-To-Off Interior Lighting * Front Center Armrest and Rear Center Armrest * Front Cupholder * Full Carpet Floor Covering * Full Cloth Headliner * Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 1 12V DC Power Outlet * HVAC * Interior Trim * Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints * Manual Tilt/Telescoping Steering Column * Outside Temp Gauge(more)| Mileage | 20,394 |
| Trim | Hybrid LE |
| Stock # | 578939 |
| VIN | 4T1C31AK5NU578939 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
