Used 2023 BMW M5 near Toms River, NJ
Vehicle Details
Testimonials



Similar Vehicle Match
Description
==== Manufacturer Package Information ====Information set forth herein is based solely on information provided by the vehicle manufacturer at the time of manufacture and may not…==== Manufacturer Package Information ====Information set forth herein is based solely on information provided by the vehicle manufacturer at the time of manufacture and may not be accurate or complete. Manheim has not undertaken steps to confirm the accuracy of any such information, and any information disclosed herein is provided “as is”. ==== Packages ====== PREMIUM PACKAGE - ZPP == * Includes Ambient Lighting * Lumbar Support Driver * Heated Steering Wheel * Heated Front Seats ==== Equipment ==== * HEATED STEERING WHEEL * HEATED FRONT SEATS * AMBIENT LIGHTING * OPEN PORE FINE WOOD OAK GRAIN TRIM * CANBERRA BEIGE, PERFORATED SENSATEC UPHOLSTERY ==== Options ====== Interior == * 10-Way Driver Seat * 10-Way Passenger Seat * 2 Seatback Storage Pockets * 40-20-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat * 4 12V DC Power Outlets * Air Filtration * BMW TeleServices * Cargo Area Concealed Storage * Cargo Space Lights * Carpet Floor Trim * Compass * ConnectedDrive Services(more)| Mileage | 9,502 |
| Trim | 430i xDrive |
| Stock # | N99263 |
| VIN | WBA73AV09PFN99263 |
| Exterior Color | White |
| Interior Color | Tan |
| Drivetrain | AWD |
Description
25,335 miles, Intercooled Turbo Premium Unleaded I-4 2.0 L/122, MPG City: 21 MPG Hwy: 28***, 4DR, Alpine White Exterior, Tacora Red Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 25,335 |
| Trim | xDrive30i |
| Stock # | R15291 |
| VIN | 5UX53DP0XP9R15291 |
| Exterior Color | Alpine White |
| Interior Color | Tacora Red |
| Drivetrain | AWD |
Description
40,261 miles, Intercooled Turbo Gas/Electric I-6 3.0 L/183, MPG City: 25 MPG Hwy: 31***, 4DR, Brooklyn Grey Metallic Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 40,261 |
| Trim | 740i |
| Stock # | M21688 |
| VIN | WBA23EH09PCM21688 |
| Exterior Color | Brooklyn Grey Metallic |
| Interior Color | Black |
| Drivetrain | RWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
