Vehicles for Sale in Freehold, NJ
Description
239,543 miles, Gas V6 4.0L/241, MPG City: 14 MPG Hwy: 20***, 4DR, Super Black Exterior, Graphite Interior, 5-Speed Automatic w/Manual Mode| Mileage | 239,543 |
| Trim | SV |
| Stock # | 609351 |
| VIN | 5N1AR1NB5BC609351 |
| Exterior Color | Super Black |
| Interior Color | Graphite |
| Drivetrain | 4WD |
Description
208,356 miles, Gas/Ethanol V6 3.0L/181, MPG City: 20 MPG Hwy: 28***, 4DR, Black Exterior, Black Interior, 6-Speed Automatic| Mileage | 208,356 |
| Trim | SEL |
| Stock # | 3FAHP0JG2BR271483 |
| VIN | 3FAHP0JG2BR271483 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | FWD |
Description
176,587 miles, Gas V6 3.5L/212, MPG City: 18 MPG Hwy: 25***, 4DR, 5-Speed Automatic w/OD| Mileage | 176,587 |
| Trim | EX-L w/Leather |
| Stock # | 529137 |
| VIN | 2HKRL18902H529137 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
Description
143,518 miles, Turbo Gas 4-Cyl 2.5L/150, MPG City: 19 MPG Hwy: 25***, 4DR, Blue Exterior, Beige Interior, 5-Speed Sportshift Automatic w/OD,| Mileage | 143,518 |
| Trim | GT Ltd |
| Stock # | 4S3BL676654214858 |
| VIN | 4S3BL676654214858 |
| Exterior Color | Blue |
| Interior Color | Beige |
| Drivetrain | AWD |
Description
159,334 miles, Gas V6 3.7L/225, MPG City: 17 MPG Hwy: 25***, 4DR, Sahara Sandstone Exterior, Wheat Interior, 7-SPEED AUTOMATIC W/OD| Mileage | 159,334 |
| Trim | X |
| Stock # | JNKCV61F09M053256 |
| VIN | JNKCV61F09M053256 |
| Exterior Color | Sahara Sandstone |
| Interior Color | Wheat |
| Drivetrain | AWD |
Description
141,188 miles, Gas I4 2.5L/150, MPG City: 25 MPG Hwy: 36***, 4DR, Ashen Gray Metallic Exterior, Cocoa/Light Neutral Interior, 6-Speed Automatic| Mileage | 141,188 |
| Trim | LT |
| Stock # | 189489 |
| VIN | 1G11C5SL6EF189489 |
| Exterior Color | Ashen Gray Metallic |
| Interior Color | Cocoa/Light Neutral |
| Drivetrain | FWD |
Description
168,925 miles, Turbocharged Gas I4 2.0L/121, MPG City: 24 MPG Hwy: 32***, 4DR, 6-Speed Automatic w/Manual Shift| Mileage | 168,925 |
| Trim | Autobahn |
| Stock # | 311877 |
| VIN | 3VW4T7AJ8DM311877 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
Description
163,011 miles, Gas I4 2.4L/144, MPG City: 23 MPG Hwy: 34***, 4DR, 5-Speed Automatic| Mileage | 163,011 |
| Trim | LX Premium |
| Stock # | 193083 |
| VIN | 1HGCP2F47CA193083 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
Description
180,000 miles, Regular Unleaded I-4 2.5 L/152, MPG City: 27 MPG Hwy: 36***, 4DR, Machine Gray Metallic Exterior, Black Interior, 6-Speed Automatic w/OD| Mileage | 180,000 |
| Trim | Touring |
| Stock # | 3MZBN1V30JM185004 |
| VIN | 3MZBN1V30JM185004 |
| Exterior Color | Machine Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
83,658 miles, Gas V6 3.5L/213, MPG City: 22 MPG Hwy: 31***, 4DR, Super Black Exterior, Charcoal Interior, 1-SPEED CONTINUOUSLY VARIABLE RATIO| Mileage | 83,658 |
| Trim | 3.5 SL |
| Stock # | 287719 |
| VIN | 1N4BL3AP2DC287719 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
155,683 miles, Supercharged Gas V6 3.0L/183, MPG City: 16 MPG Hwy: 22***, 4DR, 8-Speed Automatic w/Manual Shift| Mileage | 155,683 |
| Trim | 3.0T Premium Plus |
| Stock # | 010784 |
| VIN | WA1LGAFE6DD010784 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | AWD |
Description
89,001 miles, Intercooled Turbo Regular Unleaded I-4 1.8 L/110, MPG City: 25 MPG Hwy: 36***, 4DR, White Exterior, Black Interior, 6-Speed Automatic w/OD| Mileage | 89,001 |
| Trim | 1.8T Sport |
| Stock # | 375655 |
| VIN | 3VWD17AJXGM375655 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

