Used BMW 2 Series for Sale in Freehold, NJ
Description
Included Package====== PREMIUM PACKAGE 2 ====== * Includes Lights Package, Comfort Access Keyless Entry, Lumbar Support, Large CID Screen, Heated Steering Wheel, Panoramic…Included Package====== PREMIUM PACKAGE 2 ====== * Includes Lights Package, Comfort Access Keyless Entry, Lumbar Support, Large CID Screen, Heated Steering Wheel, Panoramic Moonroof, Universal Garage-Door Opener, Heated Front Seats====== Connected Package Pro ====== * No Option Detail====== LIGHTS PACKAGE ====== * No Option DetailAdditional Options * 10 Speakers * 10-Way Passenger Seat * 12-Way Driver Seat * 13.2 Gal. Fuel Tank * 2 LCD Monitors In The Front * 2 Seatback Storage Pockets * 2.96 Axle Ratio * 205w Regular Amplifier * 3 12V DC Power Outlets * 40-20-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat * 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake * 80-Amp/Hr Maintenance-Free Battery w/Run Down Protection * ABS And Driveline Traction Control * Active Blind Spot Detection Blind Spot * Active Park Distance Control Front And Rear Parking Sensors(more)| Mileage | 48,436 |
| Trim | 228i xDrive |
| Stock # | M29348 |
| VIN | WBA73AK03P7M29348 |
| Exterior Color | Alpine White |
| Interior Color | Black |
| Drivetrain | AWD |
Description
35,811 miles, Intercooled Turbo Premium Unleaded I-4 2.0 L/122, MPG City: 23 MPG Hwy: 33***, 4DR, Storm Bay Metallic Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 35,811 |
| Trim | 228i xDrive |
| Stock # | K50681 |
| VIN | WBA73AK09N7K50681 |
| Exterior Color | Storm Bay Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
36,300 miles, Intercooled Turbo Premium Unleaded I-4 2.0 L/122, MPG City: 23 MPG Hwy: 33***, 4DR, Jet Black Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 36,300 |
| Trim | 228i xDrive |
| Stock # | J64154 |
| VIN | WBA73AK05N7J64154 |
| Exterior Color | Jet Black |
| Interior Color | Black |
| Drivetrain | AWD |
Description
34,517 miles, Intercooled Turbo Premium Unleaded I-4 2.0 L/122, MPG City: 23 MPG Hwy: 33***, 4DR, Black Sapphire Metallic Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 34,517 |
| Trim | 228i xDrive |
| Stock # | L49651 |
| VIN | WBA73AK09P7L49651 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Optional Packages and EquipmentPackagesCONVENIENCE PACKAGE - ZCV * Comfort Access Keyless Entry * Lumbar Support * Panoramic MoonroofEquipment * BLACK, SENSATEC UPHOLSTERY *…Optional Packages and EquipmentPackagesCONVENIENCE PACKAGE - ZCV * Comfort Access Keyless Entry * Lumbar Support * Panoramic MoonroofEquipment * BLACK, SENSATEC UPHOLSTERY * HEATED FRONT SEATS & STEERING WHEEL * ILLUMINATED BROOKLYN TRIM * PANORAMIC MOONROOF * WHEELS: 17 X 7.5 DOUBLE-SPOKE * WIRELESS CHARGINGStandard EquipmentExterior * All-Season Tires * Aluminum Side Windows Trim and Black Front Windshield Trim * Auto On/Off Projector Beam Led Low/High Beam Auto-Leveling Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off * Black Grille w/Chrome Surround * Body-Colored Door Handles * Body-Colored Front Bumper * Body-Colored Power Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator * Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent * Cornering Lights * Fixed Rear Window w/Defroster * Front Fog Lamps *(more)| Mileage | 42,337 |
| Trim | 228i |
| Stock # | M86379 |
| VIN | WBA53AK03P7M86379 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
40,108 miles, Intercooled Turbo Premium Unleaded I-4 2.0 L/122, MPG City: 23 MPG Hwy: 33***, 4DR, Alpine White Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 40,108 |
| Trim | 228i xDrive |
| Stock # | K47103 |
| VIN | WBA73AK09N7K47103 |
| Exterior Color | Alpine White |
| Interior Color | Black |
| Drivetrain | AWD |
Description
23,422 miles, Intercooled Turbo Premium Unleaded I-4 2.0 L/122, MPG City: 23 MPG Hwy: 33***, 4DR, Skyscraper Grey Metallic Exterior, Magma Red Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 23,422 |
| Trim | 228i xDrive |
| Stock # | WBA73AK08N7K38618 |
| VIN | WBA73AK08N7K38618 |
| Exterior Color | Skyscraper Grey Metallic |
| Interior Color | Magma Red |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

