Used BMW X3 for Sale in Freehold, NJ
Description
82,547 miles, Intercooled Turbo Premium Unleaded I-4 2.0 L/122, MPG City: 23 MPG Hwy: 30***, 4DR, Phytonic Blue Metallic Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 82,547 |
| Trim | sDrive30i |
| Stock # | F35851 |
| VIN | 5UXTR7C57KLF35851 |
| Exterior Color | Phytonic Blue Metallic |
| Interior Color | Black |
| Drivetrain | RWD |
Description
69,192 miles, Intercooled Turbo Gas/Electric I-4 2.0 L/122, 4DR, Carbon Black Metallic Exterior, Cognac W/Contrast Stitch Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 69,192 |
| Trim | xDrive30e |
| Stock # | F93681 |
| VIN | 5UXTS1C04M9F93681 |
| Exterior Color | Carbon Black Metallic |
| Interior Color | Cognac W/Contrast Stitch |
| Drivetrain | AWD |
Description
* Back-up Camera * Â Blind Spot Monitor * Â Bluetooth Connection * Â Climate Control * Â Cross-Traffic Alert * Â Fog Lamps * Â Integrated Turn Signal Mirrors * Â Keyless…* Back-up Camera * Â Blind Spot Monitor * Â Bluetooth Connection * Â Climate Control * Â Cross-Traffic Alert * Â Fog Lamps * Â Integrated Turn Signal Mirrors * Â Keyless Start * Â Lane Departure Warning * Â Multi-Zone Air Conditioning * Â Navigation System * Â Power Driver Seat * Â Power Liftgate * Â Power Passenger Seat * Â Premium Synthetic Seats * Â Privacy Glass * Â Rain Sensing Wipers * Â Rear Air Conditioning * Â Rear Parking Aid * Â Satellite Radio * Â Seat Memory * Â Smart Device Integration * Â Tire Pressure Monitor * Â WiFi Hotspot * Â Woodgrain Interior Trim(more)| Mileage | 29,072 |
| Trim | sDrive30i |
| Stock # | 5UXTY3C08M9G18222 |
| VIN | 5UXTY3C08M9G18222 |
| Exterior Color | Alpine White |
| Interior Color | Black |
| Drivetrain | RWD |
Description
83,455 miles, Intercooled Turbo Premium Unleaded I-4 2.0 L/122, MPG City: 23 MPG Hwy: 29***, 4DR, Tanzanite Blue Ii Metallic Exterior, Cognac Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 83,455 |
| Trim | sDrive30i |
| Stock # | J37281 |
| VIN | 5UX43DP05N9J37281 |
| Exterior Color | Tanzanite Blue Ii Metallic |
| Interior Color | Cognac |
| Drivetrain | RWD |
Description
51,407 miles, Intercooled Turbo Premium Unleaded I-4 2.0 L/122, MPG City: 21 MPG Hwy: 28***, 4DR, Alpine White Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 51,407 |
| Trim | xDrive30i |
| Stock # | 5UX53DP06N9K61130 |
| VIN | 5UX53DP06N9K61130 |
| Exterior Color | Alpine White |
| Interior Color | Black |
| Drivetrain | AWD |
Description
58,835 miles, Intercooled Turbo Premium Unleaded I-4 2.0 L/122, MPG City: 21 MPG Hwy: 28***, 4DR, Alpine White Exterior, Cognac Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 58,835 |
| Trim | xDrive30i |
| Stock # | 171503 |
| VIN | WBX57DP07NN171503 |
| Exterior Color | Alpine White |
| Interior Color | Cognac |
| Drivetrain | AWD |
Description
40,373 miles, Intercooled Turbo Premium Unleaded I-4 2.0 L/122, MPG City: 21 MPG Hwy: 28***, 4DR, Mineral White Metallic Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 40,373 |
| Trim | xDrive30i |
| Stock # | K79708 |
| VIN | 5UX53DP06N9K79708 |
| Exterior Color | Mineral White Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
36,723 miles, Intercooled Turbo Premium Unleaded I-4 2.0 L/122, MPG City: 21 MPG Hwy: 28***, 4DR, Phytonic Blue Metallic Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 36,723 |
| Trim | xDrive30i |
| Stock # | N42576 |
| VIN | 5UX53DP05N9N42576 |
| Exterior Color | Phytonic Blue Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
25,335 miles, Intercooled Turbo Premium Unleaded I-4 2.0 L/122, MPG City: 21 MPG Hwy: 28***, 4DR, Alpine White Exterior, Tacora Red Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 25,335 |
| Trim | xDrive30i |
| Stock # | R15291 |
| VIN | 5UX53DP0XP9R15291 |
| Exterior Color | Alpine White |
| Interior Color | Tacora Red |
| Drivetrain | AWD |
Description
32,916 miles, Intercooled Turbo Premium Unleaded I-4 2.0 L/122, MPG City: 21 MPG Hwy: 28***, 4DR, Carbon Black Metallic Exterior, Cognac Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 32,916 |
| Trim | xDrive30i |
| Stock # | R53721 |
| VIN | 5UX53DP01P9R53721 |
| Exterior Color | Carbon Black Metallic |
| Interior Color | Cognac |
| Drivetrain | AWD |
Description
25,845 miles, Intercooled Turbo Premium Unleaded I-4 2.0 L/122, MPG City: 21 MPG Hwy: 28***, 4DR, Black Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 25,845 |
| Trim | xDrive30i |
| Stock # | 5UX53DP03R9W14851 |
| VIN | 5UX53DP03R9W14851 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | AWD |
Description
8,386 miles, Intercooled Turbo Premium Unleaded I-4 2.0 L/122, MPG City: 21 MPG Hwy: 28***, 4DR, Alpine White Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 8,386 |
| Trim | xDrive30i |
| Stock # | 5UX53DP06R9W22152 |
| VIN | 5UX53DP06R9W22152 |
| Exterior Color | Alpine White |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

