Used Vehicles for Sale in Freehold, NJ
Description
168,925 miles, Turbocharged Gas I4 2.0L/121, MPG City: 24 MPG Hwy: 32***, 4DR, 6-Speed Automatic w/Manual Shift| Mileage | 168,925 |
| Trim | Autobahn |
| Stock # | 311877 |
| VIN | 3VW4T7AJ8DM311877 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
Description
163,011 miles, Gas I4 2.4L/144, MPG City: 23 MPG Hwy: 34***, 4DR, 5-Speed Automatic| Mileage | 163,011 |
| Trim | LX Premium |
| Stock # | 193083 |
| VIN | 1HGCP2F47CA193083 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
Description
83,658 miles, Gas V6 3.5L/213, MPG City: 22 MPG Hwy: 31***, 4DR, Super Black Exterior, Charcoal Interior, 1-SPEED CONTINUOUSLY VARIABLE RATIO| Mileage | 83,658 |
| Trim | 3.5 SL |
| Stock # | 287719 |
| VIN | 1N4BL3AP2DC287719 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
118,551 miles, Regular Unleaded I-4 2.4 L/144, MPG City: 21 MPG Hwy: 27***, 4DR, Brilliant Black Crystal Pearlcoat Exterior, Black Interior, 9-SPEED AUTOMATIC W/OD| Mileage | 118,551 |
| Trim | Limited |
| Stock # | 300395 |
| VIN | 1C4PJMDB9EW300395 |
| Exterior Color | Brilliant Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
67,018 miles, Gas V8 5.0L/305, MPG City: 12 MPG Hwy: 17***, 4DR, Black Exterior, White Interior, 6-Speed Automatic w/OD| Mileage | 67,018 |
| Trim | SC |
| Stock # | SALSH2E48BA262959 |
| VIN | SALSH2E48BA262959 |
| Exterior Color | Black |
| Interior Color | White |
| Drivetrain | 4WD |
Description
95,116 miles, Intercooled Turbo Premium Unleaded I-4 2.0 L/122, MPG City: 22 MPG Hwy: 34***, 4DR, Gray Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 95,116 |
| Trim | 528i xDrive |
| Stock # | 149419 |
| VIN | WBA5A7C5XGG149419 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Description
send to pp 6/18/25| Mileage | 96,588 |
| Trim | SE |
| Stock # | 1FMCU9GD2KUB07816 |
| VIN | 1FMCU9GD2KUB07816 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
77,266 miles, Regular Unleaded I-4 2.0 L/122, MPG City: 23 MPG Hwy: 30***, 4DR, Dazzling White Exterior, Gray Interior, 6-Speed Automatic w/OD| Mileage | 77,266 |
| Trim | SE |
| Stock # | KM8J23A47KU887265 |
| VIN | KM8J23A47KU887265 |
| Exterior Color | Dazzling White |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
89,001 miles, Intercooled Turbo Regular Unleaded I-4 1.8 L/110, MPG City: 25 MPG Hwy: 36***, 4DR, White Exterior, Black Interior, 6-Speed Manual w/OD| Mileage | 89,001 |
| Trim | 1.8T Sport |
| Stock # | 375655 |
| VIN | 3VWD17AJXGM375655 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
89,654 miles, Gas V6 3.7L/226, MPG City: 17 MPG Hwy: 25***, 2DR, Moonlight White Exterior, Wheat Interior, 7-SPEED AUTOMATIC W/OD| Mileage | 89,654 |
| Trim | Base |
| Stock # | JN1CV6FE5DM772659 |
| VIN | JN1CV6FE5DM772659 |
| Exterior Color | Moonlight White |
| Interior Color | Wheat |
| Drivetrain | RWD |
Description
79,649 miles, Twin Turbo Premium Unleaded V-6 3.0 L/182, MPG City: 16 MPG Hwy: 24***, 4DR, Gray Exterior, Brown Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 79,649 |
| Trim | S Q4 |
| Stock # | 244868 |
| VIN | ZAM57RTA7H1244868 |
| Exterior Color | Gray |
| Interior Color | Brown |
| Drivetrain | AWD |
Description
75,088 miles, Regular Unleaded V-6 3.5 L/213, MPG City: 20 MPG Hwy: 28***, 4DR, Brilliant Silver Metallic Exterior, Graphite Interior, 1-SPEED CVT W/OD| Mileage | 75,088 |
| Trim | S |
| Stock # | N134544 |
| VIN | 5N1AZ2MJ3KN134544 |
| Exterior Color | Brilliant Silver Metallic |
| Interior Color | Graphite |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

