Used Land Rover Range Rover Sport for Sale in Freehold, NJ
Description
Optional Packages and EquipmentPackagesData Not AvailableEquipment * ALMOND/ESPRESSO/ALM/IVORY, PERFORATED WINDSOR LEATHER SEAT TRIMStandard EquipmentExterior * Aluminum Panels…Optional Packages and EquipmentPackagesData Not AvailableEquipment * ALMOND/ESPRESSO/ALM/IVORY, PERFORATED WINDSOR LEATHER SEAT TRIMStandard EquipmentExterior * Aluminum Panels * Aluminum Spare Wheel * Aluminum Wheels * Auto On/Off Projector Beam Led Low/High Beam Auto-Leveling Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Washer and Delay-Off * Black Bodyside Cladding * Black Grille w/Metal-Look Surround * Black Side Windows Trim * Body-Colored Door Handles * Body-Colored Front Bumper w/Metal-Look Bumper Insert * Body-Colored Power w/Tilt Down Heated Side Mirrors w/Driver Auto Dimming, Power Folding and Turn Signal Indicator * Body-Colored Rear Bumper w/Metal-Look Rub Strip/Fascia Accent and Body-Colored Bumper Insert * Compact Spare Tire Mounted Inside Under Cargo * Deep Tinted Glass * Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade * Fixed Rear Window w/Wiper and Defroster * Front And Rear Fog Lamps * Headlights-Automatic Highbeams * Laminated Glass * LED Brakelights * Perimeter/Approach Lights * Speed Sensitive Rain Detecting Variable In(more)| Mileage | 65,686 |
| Trim | HSE Silver Edition |
| Stock # | 795886 |
| VIN | SALWR2SU1MA795886 |
| Exterior Color | White |
| Interior Color | Tan |
| Drivetrain | AWD |
Description
66,135 miles, Intercooled Turbo Gas/Electric I-6 3.0 L/183, MPG City: 19 MPG Hwy: 24***, 4DR, Gray Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 66,135 |
| Trim | HST |
| Stock # | 212482 |
| VIN | SALWS2RU6NA212482 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Description
51,168 miles, Intercooled Turbo Gas/Electric I-6 3.0 L/183, MPG City: 19 MPG Hwy: 25***, 4DR, Gray Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 51,168 |
| Trim | Dynamic SE |
| Stock # | 184728 |
| VIN | SAL1L9FUXRA184728 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

