Used Mercedes-Benz GLE for Sale in Freehold, NJ
Description
72,885 miles, Premium Unleaded V-6 3.5 L/213, MPG City: 18 MPG Hwy: 22***, 4DR, Black Exterior, Black Interior, 7-SPEED AUTOMATIC W/OD| Mileage | 72,885 |
| Trim | GLE 350 |
| Stock # | B160274 |
| VIN | 4JGDA5HB8JB160274 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | AWD |
Description
74,418 miles, Premium Unleaded V-6 3.5 L/213, MPG City: 18 MPG Hwy: 23***, 4DR, White Exterior, Black Interior, 7-SPEED AUTOMATIC W/OD| Mileage | 74,418 |
| Trim | GLE 350 |
| Stock # | 4JGDA5HB6HA927300 |
| VIN | 4JGDA5HB6HA927300 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | AWD |
Description
82,798 miles, Intercooled Turbo Premium Unleaded I-4 2.0 L/121, MPG City: 19 MPG Hwy: 26***, 4DR, Blue Exterior, Beige Interior, 9-SPEED AUTOMATIC W/OD| Mileage | 82,798 |
| Trim | GLE 350 |
| Stock # | 116509 |
| VIN | 4JGFB4JB5LA116509 |
| Exterior Color | Blue |
| Interior Color | Beige |
| Drivetrain | RWD |
Description
63,875 miles, Intercooled Turbo Premium Unleaded I-4 2.0 L/121, MPG City: 19 MPG Hwy: 26***, 4DR, Blue Exterior, Beige Interior, 9-SPEED AUTOMATIC W/OD| Mileage | 63,875 |
| Trim | GLE 350 |
| Stock # | 505459 |
| VIN | 4JGFB4JB9MA505459 |
| Exterior Color | Blue |
| Interior Color | Beige |
| Drivetrain | RWD |
Description
Exterior * All-Season Tires * Aluminum Side Windows Trim and Black Front Windshield Trim * Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps…Exterior * All-Season Tires * Aluminum Side Windows Trim and Black Front Windshield Trim * Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off * Black Bodyside Cladding and Black Wheel Well Trim * Body-Colored Door Handles * Body-Colored Front Bumper w/Metal-Look Rub Strip/Fascia Accent * Body-Colored Power Heated Side Mirrors w/Driver Auto Dimming, Power Folding and Turn Signal Indicator * Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert * Chrome Grille * Compact Spare Tire Mounted Inside Under Cargo * Deep Tinted Glass * Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade * Fixed Rear Window w/Wiper, Heated Wiper Park and Defroster * Fully Galvanized Steel Panels * Headlights-Automatic Highbeams * LED Brakelights * Lip Spoiler * Perimeter/Approach Lights * Rear Fog Lamps * Spare Wheel * Speed Sensitive Rain Detecting Fixed Interval WipersInterior * 10-Way Driver Seat * 10-Way Passenger Seat * 2 Seatback Storage Pockets * 4 12V DC Power Outlets * 40-20-40 Folding Split-Bench Front Facing Manual Reclining Flip Forward Cushion/Seatback Rear Seat * Air Filtration * Ashtray *(more)| Mileage | 53,572 |
| Trim | GLE 350 |
| Stock # | 612607 |
| VIN | 4JGFB4JB5NA612607 |
| Exterior Color | Blue |
| Interior Color | Beige |
| Drivetrain | RWD |
Description
* Â 3rd Row Seat * Â Automatic Parking * Â Back-up Camera * Â Blind Spot Monitor * Â Bluetooth® Connection * Â Climate Control * Â Hands-Free Liftgate * Â Heated Front…* Â 3rd Row Seat * Â Automatic Parking * Â Back-up Camera * Â Blind Spot Monitor * Â Bluetooth® Connection * Â Climate Control * Â Hands-Free Liftgate * Â Heated Front Seat * Â Heated Steering Wheel * Â Integrated Turn Signal Mirrors * Â Keyless Start * Â Multi-Zone Air Conditioning * Â Navigation System * Â Panoramic Roof * Â Power Driver Seat * Â Power Liftgate * Â Power Passenger Seat * Â Premium Sound System * Â Premium Synthetic Seats * Â Privacy Glass * Â Rain Sensing Wipers * Â Rear Parking Aid * Â Running Boards * Â Satellite Radio * Â Seat Memory * Â Smart Device Integration * Â Sun/Moonroof * Â Tire Pressure Monitor * Â WiFi Hotspot * Â Woodgrain Interior Trim==== Â ====(more)| Mileage | 55,478 |
| Trim | GLE 350 |
| Stock # | 801736 |
| VIN | 4JGFB4KE7NA801736 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | AWD |
Description
42,961 miles, Intercooled Turbo Premium Unleaded I-4 2.0 L/121, MPG City: 19 MPG Hwy: 26***, 4DR, White Exterior, Beige Interior, 9-SPEED AUTOMATIC W/OD| Mileage | 42,961 |
| Trim | GLE 350 |
| Stock # | 4JGFB4KB2NA680989 |
| VIN | 4JGFB4KB2NA680989 |
| Exterior Color | White |
| Interior Color | Beige |
| Drivetrain | AWD |
Description
50,360 miles, Intercooled Turbo Premium Unleaded I-4 2.0 L/121, MPG City: 19 MPG Hwy: 26***, 4DR, White Exterior, Black Interior, 9-SPEED AUTOMATIC W/OD| Mileage | 50,360 |
| Trim | GLE 350 |
| Stock # | 709838 |
| VIN | 4JGFB4KB7NA709838 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | AWD |
Description
32,423 miles, Intercooled Turbo Premium Unleaded I-4 2.0 L/121, MPG City: 19 MPG Hwy: 27***, 4DR, Blue Exterior, Beige Interior, 9-SPEED AUTOMATIC W/OD| Mileage | 32,423 |
| Trim | GLE 350 |
| Stock # | 796209 |
| VIN | 4JGFB4JB2NA796209 |
| Exterior Color | Blue |
| Interior Color | Beige |
| Drivetrain | RWD |
Description
60,567 miles, Intercooled Turbo Gas/Electric I-6 3.0 L/183, MPG City: 18 MPG Hwy: 22***, 4DR, Gray Exterior, Brown Interior, 9-SPEED AUTOMATIC W/OD| Mileage | 60,567 |
| Trim | AMG GLE 53 |
| Stock # | 836915 |
| VIN | 4JGFB6BB0PA836915 |
| Exterior Color | Gray |
| Interior Color | Brown |
| Drivetrain | AWD |
Description
51,858 miles, Intercooled Turbo Gas/Electric I-6 3.0 L/183, MPG City: 17 MPG Hwy: 21***, 4DR, White Exterior, Black Interior, 9-SPEED AUTOMATIC W/OD| Mileage | 51,858 |
| Trim | AMG GLE 53 |
| Stock # | 789611 |
| VIN | 4JGFD6BB8NA789611 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | AWD |
Description
30,883 miles, Intercooled Turbo Gas/Electric I-6 3.0 L/183, MPG City: 17 MPG Hwy: 21***, 4DR, Black Exterior, Black Interior, 9-SPEED AUTOMATIC W/OD| Mileage | 30,883 |
| Trim | AMG GLE 53 |
| Stock # | 593863 |
| VIN | 4JGFD6BB8NA593863 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

