Used Toyota Camry for Sale in Freehold, NJ
Description
81,662 miles, Regular Unleaded I-4 2.5 L/152, MPG City: 28 MPG Hwy: 39***, 4DR, White Exterior, Gray Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 81,662 |
| Trim | SE |
| Stock # | 525687 |
| VIN | 4T1G11AK6MU525687 |
| Exterior Color | White |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
68,149 miles, Regular Unleaded I-4 2.5 L/152, MPG City: 28 MPG Hwy: 39***, 4DR, Black Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 68,149 |
| Trim | SE |
| Stock # | 797900 |
| VIN | 4T1G11AK7PU797900 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | FWD |
Description
High Value Options * Adaptive Cruise Control * Back-Up Camera * Bluetooth Connection * Climate Control * Cross-Traffic Alert * Lane Departure Warning * Lane Keeping Assist…High Value Options * Adaptive Cruise Control * Back-Up Camera * Bluetooth Connection * Climate Control * Cross-Traffic Alert * Lane Departure Warning * Lane Keeping Assist * Power Driver Seat * Satellite Radio * Smart Device Integration * Tire Pressure Monitor * WiFi Hotspot * MANUFACTURER INFO * EQUIPMENTOptional Packages And EquipmentInformation set forth herein is based solely on information provided by the vehicle manufacturer at the time of manufacture and may not be accurate or complete. Manheim has not undertaken steps to confirm the accuracy of any such information, and any information disclosed herein is provided as is.PackagesData Not AvailableEquipmentData Not Available Standard EquipmentExterior * Auto On/Off Projector Beam Led Low Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off * Black Grille * Body-Colored Door Handles * Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent * Body-Colored Power Side Mirrors w/Manual Folding * Body-Colored Rear Bumper * Chrome Side Windows Trim and Black Front Windshield Trim * Clearcoat Paint * Compact Spare Tire Mounted Inside Under Cargo * Fixed Rear Window w/Defroster * Galvanized Steel/Aluminum Panels * Headlights-Automatic Highbeams * LED Brakelights * Light Tinted Glass * Lip Spoiler <(more)| Mileage | 33,059 |
| Trim | SE |
| Stock # | 406362 |
| VIN | 4T1G11AK8MU406362 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | FWD |
Description
==== Packages ====== NIGHTSHADE EDITION - BK ==== CONVENIENCE PACKAGE - CP == *  Includes HomeLink *  Auto-Dimming Rearview Mirror *  Smart Key System w/Push Button…==== Packages ====== NIGHTSHADE EDITION - BK ==== CONVENIENCE PACKAGE - CP == *  Includes HomeLink *  Auto-Dimming Rearview Mirror *  Smart Key System w/Push Button Start ==== Equipment ==== *  BLACK, SPORT SOFTEX SEAT TRIM W/FABRIC INSERTS *  BLIND SPOT MONITOR W/REAR CROSS TRAFFIC ALERT *  50 STATE EMISSIONS ==== Options ====== Interior == *  1 12V DC Power Outlet *  2 Seatback Storage Pockets *  60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat *  6-Way Passenger Seat *  Air Filtration *  Analog Appearance *  Cargo Space Lights *  Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim *  Day-Night Rearview Mirror *  Delayed Accessory Power *  Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror *  Driver Foot Rest *  Driver / Passenger And Rear Door Bins *  Driver Seat *  Fade-To-Off Interior Lighting *  FOB Controls(more)| Mileage | 45,813 |
| Trim | SE Nightshade |
| Stock # | 109709 |
| VIN | 4T1T11AKXPU109709 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
31,495 miles, Regular Unleaded I-4 2.5 L/152, MPG City: 28 MPG Hwy: 39***, 4DR, White Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 31,495 |
| Trim | SE Nightshade |
| Stock # | 171337 |
| VIN | 4T1T11AK1PU171337 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
52,570 miles, Regular Unleaded I-4 2.5 L/152, MPG City: 25 MPG Hwy: 34***, 4DR, Black Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 52,570 |
| Trim | SE |
| Stock # | 087036 |
| VIN | 4T1G11BK5PU087036 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | AWD |
Description
27,118 miles, Regular Unleaded I-4 2.5 L/152, MPG City: 25 MPG Hwy: 34***, 4DR, Silver Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 27,118 |
| Trim | LE |
| Stock # | 4T1C11BK9NU070722 |
| VIN | 4T1C11BK9NU070722 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | AWD |
Description
45,207 miles, Regular Unleaded I-4 2.5 L/152, MPG City: 27 MPG Hwy: 38***, 4DR, Gray Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 45,207 |
| Trim | XSE |
| Stock # | 539216 |
| VIN | 4T1K61AKXMU539216 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Description
51,597 miles, Regular Unleaded V-6 3.5 L/211, MPG City: 22 MPG Hwy: 32***, 4DR, White Exterior, Red Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 51,597 |
| Trim | XSE V6 |
| Stock # | 078826 |
| VIN | 4T1KZ1AK5PU078826 |
| Exterior Color | White |
| Interior Color | Red |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

